<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Stats for July 2009</title>
	<atom:link href="http://www.joshsanimeblog.com/2009/08/01/web-stats-for-july-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshsanimeblog.com/2009/08/01/web-stats-for-july-2009/</link>
	<description>CLAMP for Congress</description>
	<lastBuildDate>Thu, 09 Sep 2010 06:41:00 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: phossil</title>
		<link>http://www.joshsanimeblog.com/2009/08/01/web-stats-for-july-2009/comment-page-1/#comment-24116</link>
		<dc:creator>phossil</dc:creator>
		<pubDate>Wed, 05 Aug 2009 16:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshsanimeblog.com/?p=7517#comment-24116</guid>
		<description>hehe, same stats with me... just divide it into 500... Lol.. :)</description>
		<content:encoded><![CDATA[<p>hehe, same stats with me&#8230; just divide it into 500&#8230; Lol.. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.joshsanimeblog.com/2009/08/01/web-stats-for-july-2009/comment-page-1/#comment-24018</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sun, 02 Aug 2009 21:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshsanimeblog.com/?p=7517#comment-24018</guid>
		<description>I&#039;d need to look, but it&#039;s somewhere around 80% I think, which I&#039;m not really sure if that&#039;s good or bad lol.  I&#039;d expect a lot of one page and off visitors just because they&#039;d just be visiting the page that&#039;s being linked to, but I&#039;m not really sure what a good rate is.  One of the reasons I kind of ignore it lol.</description>
		<content:encoded><![CDATA[<p>I&#8217;d need to look, but it&#8217;s somewhere around 80% I think, which I&#8217;m not really sure if that&#8217;s good or bad lol.  I&#8217;d expect a lot of one page and off visitors just because they&#8217;d just be visiting the page that&#8217;s being linked to, but I&#8217;m not really sure what a good rate is.  One of the reasons I kind of ignore it lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Black</title>
		<link>http://www.joshsanimeblog.com/2009/08/01/web-stats-for-july-2009/comment-page-1/#comment-24003</link>
		<dc:creator>Mr. Black</dc:creator>
		<pubDate>Sun, 02 Aug 2009 16:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshsanimeblog.com/?p=7517#comment-24003</guid>
		<description>Just out of curiosity, whats your bounce rate</description>
		<content:encoded><![CDATA[<p>Just out of curiosity, whats your bounce rate</p>
]]></content:encoded>
	</item>
</channel>
</rss>
