<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: July 2007 Webstats</title>
	<atom:link href="http://www.joshsanimeblog.com/2007/08/02/july-2007-webstats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshsanimeblog.com/2007/08/02/july-2007-webstats/</link>
	<description></description>
	<pubDate>Wed, 03 Dec 2008 19:52:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Wiggly Icchan</title>
		<link>http://www.joshsanimeblog.com/2007/08/02/july-2007-webstats/#comment-254</link>
		<dc:creator>Wiggly Icchan</dc:creator>
		<pubDate>Fri, 03 Aug 2007 14:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshsanimeblog.com/2007/08/02/671/#comment-254</guid>
		<description>Actually, I did sign up to use Google Analytics. It's just I started in the middle of the month, so last month's stats for it are kind of pointless.  Next month maybe.</description>
		<content:encoded><![CDATA[<p>Actually, I did sign up to use Google Analytics. It&#8217;s just I started in the middle of the month, so last month&#8217;s stats for it are kind of pointless.  Next month maybe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nekonron</title>
		<link>http://www.joshsanimeblog.com/2007/08/02/july-2007-webstats/#comment-253</link>
		<dc:creator>Nekonron</dc:creator>
		<pubDate>Fri, 03 Aug 2007 10:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshsanimeblog.com/2007/08/02/671/#comment-253</guid>
		<description>Try using Google Analytics. It's free and I think its quite accurate :)</description>
		<content:encoded><![CDATA[<p>Try using Google Analytics. It&#8217;s free and I think its quite accurate :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rolfstenholm</title>
		<link>http://www.joshsanimeblog.com/2007/08/02/july-2007-webstats/#comment-252</link>
		<dc:creator>rolfstenholm</dc:creator>
		<pubDate>Fri, 03 Aug 2007 02:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshsanimeblog.com/2007/08/02/671/#comment-252</guid>
		<description>Looking at the number of unkown OS and browsers i would guess the number of visits generated by bots to your site should be around 25%-15%. The number of visits can be misleading since bots can often visit sites very frequently. 
To check your stats for bots look for entries such as crawl-66-249-66-129.googlebot.com. I would advise getting a free invisible counter to find out the real visitor numbers.</description>
		<content:encoded><![CDATA[<p>Looking at the number of unkown OS and browsers i would guess the number of visits generated by bots to your site should be around 25%-15%. The number of visits can be misleading since bots can often visit sites very frequently.<br />
To check your stats for bots look for entries such as crawl-66-249-66-129.googlebot.com. I would advise getting a free invisible counter to find out the real visitor numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
